<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aries Management</title>
	<atom:link href="http://ariesmgmt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ariesmgmt.com</link>
	<description>Capital Market Consultant</description>
	<lastBuildDate>Mon, 06 May 2013 22:11:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Capital Market Alerts link</title>
		<link>http://ariesmgmt.com/capital-market-alerts/</link>
		<comments>http://ariesmgmt.com/capital-market-alerts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:15:16 +0000</pubDate>
		<dc:creator>aries</dc:creator>
				<category><![CDATA[Asset-backed Loan]]></category>
		<category><![CDATA[ATM Offering]]></category>
		<category><![CDATA[Capital Market Consultant]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Investment Banker]]></category>
		<category><![CDATA[Mezzanine Debt]]></category>
		<category><![CDATA[PIPE]]></category>
		<category><![CDATA[Registered Direct]]></category>
		<category><![CDATA[Registered Offering]]></category>
		<category><![CDATA[Revolver]]></category>
		<category><![CDATA[Senior Debt]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dennis mccarthy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investment banker]]></category>
		<category><![CDATA[registered direct]]></category>
		<category><![CDATA[registered offering]]></category>
		<category><![CDATA[stock buyback]]></category>

		<guid isPermaLink="false">http://ariesmgmt.net/?p=1</guid>
		<description><![CDATA[Capital Market Alerts Link Dennis McCarthy &#8211; (213) 222-8260 &#8211; dennismccarthy@ariesmgmt.com I’ve been an investment banker for some time now and I think that today’s capital markets are as dynamic as ever.  I see highly attractive equity and debt financing &#8230; <a href="http://ariesmgmt.com/capital-market-alerts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=FZXPOgtaUc0"><img src="http://img.youtube.com/vi/FZXPOgtaUc0/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=FZXPOgtaUc0">Click here to view the video on YouTube</a>.</p>

<p><strong><a title="Capital Market Alerts Link" href="http://capitalmarketalerts.com" target="_blank">Capital Market Alerts</a> Link</strong></p>
<p><strong>Dennis McCarthy &#8211; (213) 222-8260 &#8211; dennismccarthy@ariesmgmt.com</strong></p>
<p><strong>I’ve been an investment banker for some time now and I think that today’s capital markets are as dynamic as ever.  </strong></p>
<p><strong>I see highly attractive equity and debt financing windows come and go.</strong></p>
<p><strong>We’re seeing important changes in the mechanics and ground-rules of financing and M&amp;A too.   </strong></p>
<p><strong>It’s critical that company executives and their board members stay informed.</strong></p>
<p><strong>That’s why I created “Capital Market Alerts” as a free service to help CEOs, CFOs and board members.</strong></p>
<p><strong>On “Capital Market Alerts” I post short videos or write-ups on key trends in the capital markets.</strong></p>
<p><strong>My posts cover M&amp;A, raising debt and equity and interesting capital markets developments </strong></p>
<p><strong>I hope you’ll find them valuable and share them with your friends and colleagues.</strong></p>
<p><strong>Please click on the link to take you to Capital Market Alerts and my sign up form.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ariesmgmt.com/capital-market-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
